The Austin real estate listings shown below are being actively being market for sale in the 78724 zip code, located in East Austin.
East Austin Real Estate
- 5404 Sendero Hills Pkwy, Austin TX 78724 : $288,750 | Austin MLS # 5627686
- 5124 Bantom Woods Bnd, Austin TX 78724 : $115,000 | Austin MLS # 2732983
- 6707 Hillcroft Dr, Austin TX 78724 : $49,900 | Austin MLS # 7515421
- 5324 Sendero Hills Pkwy, Austin TX 78724 : $259,000 | Austin MLS # 7864279
- 7005 Brook Valley Cir, Austin TX 78724 : $84,900 | Austin MLS # 2694636
- 5800 Nelson Oaks Dr, Austin TX 78724 : $158,305 | Austin MLS # 6874013
- 7200 Boyle Ln, Austin TX 78724 : $179,900 | Austin MLS # 7170639
- 7204 Gunnison Pass, Austin TX 78724 : $119,500 | Austin MLS # 7388758
- 5510 Blue Bluff Rd, Austin TX 78724 : $395,000 | Austin MLS # 8153234
- 5321 Sendero Hills, Austin TX 78724 : $299,900 | Austin MLS # 6008877
- 15217 Wideleaf Cv, Austin TX 78724 : $94,900 | Austin MLS # 9732575
- 5316 Agatha Cir, Austin TX 78724 : $269,900 | Austin MLS # 6658360
- 5610 Netleaf Rd, Austin TX 78724 : $85,000 | Austin MLS # 6123414
- 6011 Wideleaf Dr, Austin TX 78724 : $89,900 | Austin MLS # 3800818
- 5608 Toscana Ave, Austin TX 78724 : $145,000 | Austin MLS # 8512380
- 6004 Vasey, Austin TX 78724 : $104,840 | Austin MLS # 9803282
- 5528 Toscana Ave, Austin TX 78724 : $140,000 | Austin MLS # 7074681
- 6201 Wideleaf Dr, Austin TX 78724 : $72,000 | Austin MLS # 2777879
- 5117 English Glade Dr, Austin TX 78724 : $149,900 | Austin MLS # 6644812
- 7013 Marejada Dr, Austin TX 78724 : $134,500 | Austin MLS # 5121785
- 8008 Colony Loop Dr, Austin TX 78724 : $53,000 | Austin MLS # 8297558
- 6917 Shannon Dr, Austin TX 78724 : $55,000 | Austin MLS # 2028314
- 5406 Pecan Brook Dr, Austin TX 78724 : $64,900 | Austin MLS # 7167751
- 5345 Sendero Hills Pkwy, Austin TX 78724 : $305,000 | Austin MLS # 5450082
- 5509 Agatha Cir, Austin TX 78724 : $249,000 | Austin MLS # 6733511

